Click 2020 Auburn Valley Men‘s Club Tournament Schedule available as a PDF opening in a new tab here to view the 2020 Auburn Valley Men’s Club Tournament Schedule.
DATE | DAY | AM START | LATE START | FORMAT | DETAILS/HANDICAP ALLOWANCES |
January 7 | Tuesday | 9:00 | TBD | Two Man Scramble | |
January 18 | Saturday | 9:00 | TBD | Two Man Scramble | |
February 11 | Tuesday | 9:00 | TBD | Hi-Yo Silver | Individual Stroke Play from Silver Tees (90%) |
February 22 | Saturday | 9:00 | TBD | Hi-Yo Silver | Individual Stroke Play from Silver Tees (90%) |
March 10 | Tuesday | 9:00 | TBD | Two Man Modified Chapman |
Both tee off, play partner’s tee shot, select best, then SCRAMBLE until holed out (35% / 15%) |
March 21 | Saturday | 9:00 | TBD | Two Man Modified Chapman |
Both tee off, play partner’s tee shot, select best, then ALTERNATE SHOT until holed out (60% / 40%) |
April 7 | Tuesday | 8:30 | TBD | Individual Stroke Play | Chestnut Tees (90%) |
April 18 | Saturday | 8:30 | TBD | Two Man Shamble | Both tee off, select best, play own ball from that point for Best Ball Team Score (70% / 30%) |
May 12 | Tuesday | 8:30 | TBD | Two Man 6x6x6 Scramble | Holes 1-6 Blue Tees, 7-12 Chestnut Tees, 13-18 Silver Tees (35 % / 15%) |
May 23 | Saturday | 8:30 | TBD | Two Man 5 Club Scramble | 5 club limit per player (includes putter) (35% / 15%) |
June 9 | Tuesday | 8:30 | TBD | Individual “Player B” | Two Mulligans allowed per Nine (2 Front/2 Back) (90%) |
June 20 | Saturday | 8:30 | TBD | Individual Stroke Play | Chestnut Tees (90%) |
July 7 | Tuesday | 8:30 | TBD | Two Man Alternate Shot/Scramble | Alternate Shot Front Nine/Scramble Back Nine (60% / 40%) |
July 18 | Saturday | 8:30 | TBD | Two Man “Red/White/Blue” |
Prior to play, select 6 holes to play from Blue Tees, 6 from Chestnut, 6 from Silver. One Best Ball Team Score. (100% of Chestnut Handicap) |
August 11 | Tuesday | 8:30 | TBD | Individual Stroke Play | Chestnut Tees (90%) |
August 22 | Saturday | 8:30 | TBD | Individual Stroke Play | Chestnut Tees (90%) |
September 8 | Tuesday | 8:30 | TBD | Two Man Odd/Even Scramble |
Player A tees off from Even Holes, Player B tees off from Odd Holes (35% / 15%) |
September 19 & 20 | Saturday and Sunday | 8:30 | AM ONLY! | Individual Stroke Play | Club Championship – Chestnut Tees (90%) |
October 6 | Tuesday | 9:00 | TBD | Individual Stroke Play | Chestnut Tees (90%) |
October 17 | Saturday | 9:00 | TBD | Two Man “Don’t Let Me Down” |
One Best Ball on front, Both Balls on the back (100%) |
November 10 | Tuesday | 9:00 | TBD | Two Man 5 Club Scramble | 5 club limit per player (includes putter) (35% / 15%) |
November 21 | Saturday | 9:00 | AM ONLY! | Individual Stroke Play | Individual Medal Play with POY – Member Appreciation Luncheon (90%) |
December 8 | Tuesday | 9:00 | TBD | Individual Play – The Twelve Holes of Christmas | Chestnut Tees (90%) |
December 19 | Saturday | 9:00 | TBD | Two Man “Beat the Pro’s” |
Two Man Team – Pro’s Best Ball Gross vs. Your Team’s Best Ball Net (70% / 30%) |
NOTES:
1.Dates are subject to change based on weather and course availability.
2.Late start times are based on Afternoon Membership tee times.
3.Handicap Allowances – higher percentage applied to lower handicap, lower percentage applied to higher handicap. Example: Player A is an “8”, Player B is a “15”, handicap allowance is “70% / 30%”, Team Handicap would be “10.1” (8 x 70% = 5.6) (15 x 30% = 4.5) (5.6 + 4.5 = 10.1)